Ajit Mishra | Answer |Ask -Follow
Answered on Jan 31, 2022
Company name | Cost per share | Shares | View |
Adani Ports and Special Economic Zone | 713 | 155 | Hold |
Aditya Birla Sun Life AMC Ltd. | 712 | 20 | Hold |
Alkyl Amines Chemicals Ltd. | 1193 | 50 | Hold |
Apcotex Industries Ltd. | 325 | 150 | Exit |
Apollo Tricoat Tubes Ltd. | 240 | 96 | Hold |
Astra Microwave Products Ltd. | 181 | 400 | Hold |
AU Small Finance Bank Ltd. | 1003 | 65 | Exit |
Balaji Amines Ltd. | 3280 | 25 | Hold |
Burger King India Ltd. | 169 | 224 | Hold |
Control Print Ltd. | 352 | 200 | Exit |
Deepak Nitrite Ltd. | 2137 | 50 | Hold |
Dixon Technologies (India) Ltd. | 772 | 65 | Hold |
Dollar Industries Ltd | 341 | 150 | Hold |
Fiem Industries Ltd. | 730 | 100 | Hold |
Gabriel India Ltd. | 103 | 400 | Hold |
Galaxy Surfactants Ltd. | 1950 | 35 | Hold |
GMM Pfaudler Ltd. | 2503 | 50 | Hold |
Goldiam International Ltd. | 659 | 235 | Book Profits |
Gujarat Gas Ltd. | 614 | 200 | Hold |
Hikal Ltd. | 180 | 400 | Exit |
Indiabulls Housing Finance Ltd. | 259 | 600 | Exit |
Indusind Bank Ltd. | 1518 | 70 | Exit |
Insecticides (India) Ltd. | 509 | 70 | Hold |
Ion Exchange (India) Ltd. | 763 | 40 | Hold |
KNR Constructions Ltd. | 297 | 300 | Book Profits |
Laurus Labs Ltd. | 293 | 250 | Hold |
Laxmi Organic Industries Ltd. | 516 | 140 | Hold |
Man Industries (India) Ltd. | 135 | 500 | Exit |
Mas Financial Services Ltd. | 1098 | 50 | Hold |
Minda Corporation Ltd. | 106 | 1000 | Hold |
Mrs. Bectors Foods Specialities Ltd. | 401 | 150 | Hold |
Phillips Carbon Black Ltd. | 254 | 150 | Hold |
RBL Bank Ltd. | 188 | 300 | Exit |
Rupa & Company Ltd. | 474 | 125 | Hold |
Shemaroo Entertainment Ltd. | 139 | 320 | Exit |
Shriram Transport Finance Company | 1449 | 35 | Hold |
Suprajit Engineering Ltd. | 232 | 450 | Hold |
Syngene International Ltd. | 554 | 100 | Hold |
Tata Motors Ltd. | 152 | 500 | Hold |
The Indian Hotels Company Ltd. | 138 | 500 | Hold |
UTI Asset Management Company Ltd. | 1124 | 100 | Hold |
Vakrangee Ltd. | 60 | 3300 | Exit |
Vinati Organics Ltd. | 990 | 50 | Hold |
Yes Bank Ltd. | 68 | 12000 | Hold |
Yes Bank Ltd. | 12 | 1050 | Hold |
Zen Technologies Ltd. | 196 | 175 | Hold |
Zensar Technologies Ltd. | 280 | 470 | Hold |
You may like to see similar questions and answers below
Ajit Mishra | Answer |Ask -Follow
Answered on Dec 07, 2020
Ajit Mishra | Answer |Ask -Follow
Answered on Oct 22, 2020
Ajit Mishra | Answer |Ask -Follow
Answered on Aug 25, 2020
Ajit Mishra | Answer |Ask -Follow
Answered on Oct 26, 2020
Pushpa R |37 Answers |Ask -Follow
Yoga, Mindfulness Expert - Answered on Dec 27, 2024
Ramalingam Kalirajan |7337 Answers |Ask -Follow
Mutual Funds, Financial Planning Expert - Answered on Dec 27, 2024
Ravi Mittal |475 Answers |Ask -Follow
Dating, Relationships Expert - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Close