696 Answers | 27 FollowersFollow
Answered on Mar 31, 2022
Answered on Mar 31, 2022
Answered on Mar 31, 2022
Company | Recommendation |
Coal India Ltd. | Exit |
Karnataka Bank | Exit |
MBL Infrastructures | Exit |
NLC India | Exit |
REC Limited | Exit |
Rolta India Limited | Exit |
Sintex Plastics Technology Ltd. | Exit |
Sundaram Multi Pap Ltd. | Exit |
Answered on Mar 31, 2022
Answered on Mar 31, 2022
Company | No of shares | Average Price | Recommendation |
JK Tyre | 413 | 159.6 | Exit |
Federal Bank | 270 | 105.08 | Hold |
Jagran Prakashan | 638 | 87.91 | Exit |
Va Tech Wabag | 160 | 377.27 | Exit |
HMVL | 5038 | 76.45 | Exit |
HPL Electric | 814 | 80.55 | Exit |
Dishman Carbogen Amc | 248 | 254.45 | Exit |
NCC | 1232 | 93.27 | Exit |
GIC Housing Finance | 2068 | 182.39 | Exit |
South Indian Bank | 29388 | 9.94 | Exit |
Answered on Mar 31, 2022
Answered on Mar 31, 2022
Answered on Mar 31, 2022
Company | No of shares | Recommendation |
Dabur India Ltd. | 140 | Hold |
HFIL | 150 | Exit |
IDEA | 480 | Exit |
IOC | 50 | Hold |
Yes Bank | 500 | Exit |
Reliance Industries, Bharti Airtel, M&M, Ashok Leyland.
Answered on Mar 31, 2022
Company | Recommendation |
1. 3i Infotech | Exit |
2. A2Z Infra | Exit |
3. Aarey Drugs | Exit on rise |
4. Aditya Birla Capital | Avoid |
5. Aegis Logistics | Exit |
6. Alchemist Realty | Exit |
7. Alps Industries | Exit |
8. Amber Enterprises | Hold |
9. Andrew Yule | Exit |
10.Apollo Micro Systems | Exit |
11.Ashok Leyland | Hold |
12.Asian Granito | Exit |
13.Aurum Proptech | Exit |
14.Austral Coke | Exit |
15.B F Utilities | Exit |
16.B P Capital | Exit |
17.BAG Films | Exit |
18.Bandhan Bank | Exit |
19.Bartronics | Exit |
20.Bharat Forge | Hold |
21.BHEL | Exit |
22.Biocon | Hold |
23.Birla Power Solutions | Exit |
24.Black Rose | Exit |
25.Bosch | Hold |
Answered on Mar 31, 2022
Scrip Name | Quantity | Average Price | Recommendation |
Axis Bank | 15 | 487 | Hold |
BPCL | 17 | 385 | Hold |
CDSL | 15 | 487 | Hold |
Coal India | 62 | 334 | Exit |
F Retail | 25 | 146 | Exit |
GOCL Corp | 15 | 260 | Exit |
Grasim Industries | 20 | 730 | Hold |
Gulf Oil Lub | 15 | 716 | Hold |
HDFC Bank | 15 | 1,264 | Hold |
Hindustan Petro | 17 | 223 | Hold |
ICICI Bank | 25 | 364 | Hold |
ITC | 10 | 203 | Hold |
JSW Steel | 40 | 425 | Hold |
Reliance | 16 | 1,710 | Hold |
SBI Life | 14 | 870 | Hold |
State Bank | 40 | 244 | Hold |
Tata Motors | 20 | 159 | Hold |
Tata Steel | 22 | 433 | Hold |
TCS | 5 | 1,933 | Hold |
Voltas | 15 | 593 | Hold |
ICICI Pru Insurance | 61 | 310 | Hold |
Chemplast | 30 | 533 | Hold |
Avadh Sugar | 5 | 289 | Exit |
Hind Copper | 12 | 136 | Exit |
L & T Tech Services | 8 | 2,605 | Hold |
Syngene | 20 | 615 | Hold |
Route Mobile | 25 | 1,961 | Hold |
L & T | 3 | 1,604 | Hold |
L & T | 4 | 1,593 | Hold |
Caplinpoint | 18 | 771 | Hold |
Hester Biosciences | 5 | 2,309 | Hold |
Godavari Power Isp(Incl Bonus) | 48 | 520 | Hold |
Heromotor co | 5 | 2,619 | Hold |
Dr. Lal Path Labs | 5 | 2,851 | Hold |
Infosys | 2 | 1,667 | Hold |
Answered on Mar 31, 2022
Company | No of shares | Price | Recommendation |
1. Heranba Industries | 100 | 855 | Hold |
2. Hester Biosciences | 100 | 2263 | Hold |
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Company | No of shares | Price | Recommendation |
COAL INDIA LTD | 474 | 169.1 | Exit |
EXIDE INDUSTRIES LTD | 147 | 204.89 | Hold |
INDIABULLS HSG FIN LTD | 408 | 330.8 | Exit |
PC JEWELLER LTD | 1034 | 45.29 | Exit |
SOUTH INDIAN BANK LTD. | 3458 | 11.67 | Exit |
TAMIL NADU NEWSPRINT | 370 | 165.51 | Exit |
YES BANK LIMITED | 10159 | 39.57 | Exit if not under lock in |
Answered on Mar 30, 2022
Scrip name | Qty | Avg Buy Price | LTP | Recommendation |
Ashok Leyland | 325 | 60.00 | 138.30 | Hold |
India Cements | 75 | 107.92 | 228.15 | Hold |
Infosys | 25 | 506.52 | 1,785.70 | Hold |
ONGC | 202 | 240.11 | 163.65 | Hold |
Redington | 300 | 61.73 | 160.25 | Hold |
SAIL | 125 | 82.03 | 102.55 | Prefer Tata Steel |
SBI | 60 | 288.40 | 502.70 | Hold |
Vedanta | 200 | 197.59 | 323.30 | Hold |
YES Bank | 100 | 194.06 | 13.75 | Exit |
Answered on Mar 30, 2022
Answered on Mar 30, 2022
Stock Name | Quantity | Average Price | Recommendation |
Apollo Tyres | 100 | 216 | Hold |
Cadila Health Care Limited | 200 | 446.5 | Hold |
V-Guard Industries Ltd | 200 | 229.38 | Hold |
Oil India Ltd. | 200 | 186.50 | Hold |
Ashok Leyland | 400 | 126.70 | Hold |
Zee Entertainment Enterprises | 100 | 326.00 | Exit |
Philips Carbon Black Ltd. | 300 | 224.92 | Hold |
Dalmia Bharat Sugar & Industries | 100 | 373.00 | Exit |
Jyothi Laboratories | 200 | 145.75 | Exit |
Answered on Mar 30, 2022
Company | No of shares | Price | Recommendation |
1. CAMS | 30 | 2540 | Hold |
2. Dr LAL PATHLAB | 40 | 3250 | Hold |
3. HDFC | 50 | 2627 | Hold |
5. HDFC LIFE | 100 | 661 | Hold |
6. ITC | 1000 | 222.4 | Hold |
7. Thomas and cook | 4000 | 72.3 | Exit |
8. TAJ GVK | 1200 | 142 | Exit |
9. SBI | 1000 | 472 | Hold |
10 NCC | 4000 | 82.5 | Hold |
11.CARBOURUNDAM UNIVERSIAL | 700 | 974 | Hold |
12. SOMANY CERAMIC | 300 | 901 | Hold |
Answered on Mar 29, 2022
Answered on Mar 29, 2022
Answered on Mar 29, 2022
Company | No of shares | Recommendation |
Balajiamines | 25 | Hold |
Berger paints | 56 | Hold |
Deepak nitrate | 51 | Hold |
Exide | 265 | Hold |
Fine organi | 26 | Hold |
India pesticide | 80 | Hold |
Jaiprakash | 6000 | Exit |
Kalyan | 700 | Exit |
Rupa and co | 65 | Hold |
Sumaya | 20 | Exit |
Syncom | 1000 | Exit |
Tcs | 33 | Hold |
Texmaco | 300 | Exit |
Answered on Mar 29, 2022
Company | Recommendation |
Bank of Baroda | Prefer SBI |
Indiabulls housing finance | Exit |
M&M financials | Hold |
Punjab National bank | Prefer SBi |
RBL bank | Prefer ICICI Bank |
Tata chemicals | Hold |
Tata consumer | Hold |
VEDL | Switch to Tata Steel in this space |
Answered on Mar 29, 2022
Stock | Quantity | Price | Recommendation |
Alembic | 430 | 119 | Hold |
Clariant Chemicals | 675 | 605 | Exit |
Ircon | 1000 | 42 | Exit |
NLC India | 1600 | 55 | Exit |
power grid corp | 250 | 191 | Hold |
Sinclairs hotels | 1000 | 51 | Exit |
SJVN | 4000 | 26 | Exit |
SBI | 100 | 435 | Hold |
Exide | 595 | 171 | Hold |
Wonderla | 250 | 210 | Exit |
TNPetro | 880 | 122 | Exit |
LIC hsng fin | 210 | 434 | Exit |
Answered on Mar 29, 2022
However, the company’s financials seem weak, as revenue is muted and it is posting losses. Besides, it has high debt on books but as TTML is backed by Tata group, so debt obligations are expected to be met. Further, in the last one year the stock price has seen strong run-up. It’s prudent to wait for some meaningful turn-around in the financials.
Answered on Mar 29, 2022
Answered on Mar 29, 2022
Spicejet 500 @ 130rs – Prefer Interglobe
South indian bank 1000 @ 30 rs – Stick to large private sector banks
You may consider with Techm, Deltacorp, TataPower, Divi’s Lab.
Vikrant Kumar: I wish to invest Rs. one lakh in stock market for long term basis so can you suggest some good blue chip companies to invest and earn good return.
Please advise with your comments.
Ajit Mishra: You may consider investing in ICICI bank, M&M, Ashok Leyland, Britannia Industries, Dabur, TCS, Reliance and Bharti Airtel
Alexander Varghese: I am holding the following stocks. Pls advise on the long term prospects for the same as mentioned below.
Ajit Mishra:
ADANI PORTS | Hold |
Ambuja Cement | Hold |
ASIAN PAINTS INDIA LTD | Hold |
Avenue Supermarts Ltd. | Hold |
BIRLASOFT | Hold |
CESC | Exit |
DIVIS LABS | Hold |
ESCORTS | Hold |
GUJARAT GAS | Hold |
HAPPIEST MINDS | Hold |
HDFC BANK LIMITED | Hold |
HINDALCO INDS LIMITED | Hold |
HINDUSTAN UNILEVER LIMITED | Hold |
IDEA VODAFONE | Exit |
IDBI BANK | Exit |
INFOSYS | Hold |
IRCTC | Hold |
ITC LIMITED | Hold |
KPIT TECH | Hold |
Larsen & Toubro Infotech Ltd. | Hold |
LARSEN AND TOUBRO LIMITED | Hold |
LATENT VIEW ANALYTICS | Hold |
LAURUS LABS | Hold |
MOTHERSON SUMI SYSTEMS LIMITED | Hold |
NMDC | Hold |
PIDILITE INDUSTRIES LTD | Hold |
RAMKRISHNA FORGINGS | Hold |
SONA COMSTAR LTD | Hold |
Sterlite Technologies Ltd. | Exit on rise |
SUDARSHAN CHEMICALS | Hold |
SUN PHARMA | Hold |
TATA CONSULTANCY SERVICES LTD | Hold |
TATA CONSUMER LIMITED | Hold |
TITAN COMPANY LIMITED | Hold |
Answered on Mar 11, 2022
Answered on Mar 11, 2022
Answered on Mar 11, 2022
Answered on Mar 11, 2022
Name of Company | Quantity | Buying Price | View |
TCS | 120 | 2520 | Hold |
INFOSYS | 102 | 1192 | Hold |
LTI | 50 | 5094 | Hold |
LTTS | 45 | 4840 | Hold |
TATA ELXSI | 50 | 2834 | Hold |
MINDTREE | 50 | 2768 | Hold |
PERSISTENT | 18 | 4887 | Hold |
KPIT | 36 | 615 | Hold |
HUL | 110 | 2380 | Hold |
TATA CONSUMER | 300 | 659 | Hold |
GILLETTE | 12 | 6002 | Hold |
TATA COFFEE | 300 | 179 | Hold |
BRITANNIA | 15 | 3490 | Hold |
BAJAJ CONSUMER | 100 | 301 | Hold |
SRF | 120 | 2265 | Hold |
ALKYL AMINES CHEMICALS | 57 | 3514 | Hold |
DEEPAK NITRITE | 84 | 1127 | Hold |
BASF | 30 | 2590 | Hold |
PIDILITE | 30 | 2283 | Hold |
PHILLIPS CARBON BLACK | 200 | 293 | Hold |
WELSPUN | 100 | 134 | Exit |
KPR MILLS | 18 | 678 | Hold |
NITIN SPINNERS | 50 | 179 | Exit |
GRASIM | 10 | 786 | Hold |
ULTRATECH CEMENTS | 24 | 7353 | Hold |
AMBUJA CEMENTS | 200 | 381 | Hold |
MANGALAM CEMENTS | 40 | 500 | Hold |
JK LAKSHMI CEMENTS | 50 | 345 | Hold |
GABRIEL INDIA | 600 | 172 | Exit |
WHEELS INDIA | 40 | 1267 | Hold |
MARUTI SUZUKI | 1 | 8640 | Hold |
Dr LAL PATHLAB | 20 | 3490 | Hold |
LAURUS LABS | 93 | 383 | Hold |
ALEMBIC PHARMA | 30 | 1020 | Hold |
MOREPEN LABS | 100 | 69 | Exit |
BAYER CROPSCIENCE | 20 | 5250 | Hold |
LARSEN & TOUBRO | 100 | 1190 | Hold |
TATA STEEL | 6 | 1190 | Hold |
SHAKTI PUMPS | 100 | 845 | Hold |
IRCTC | 65 | 1050 | Hold |
POLYCAB | 20 | 927 | Hold |
BAJAJ HIND SUGAR | 600 | 25 | Exit |
RENUKA SUGAR | 100 | 48 | Exit |
YES BANK | 65 | 19 | Exit |
Answered on Mar 11, 2022
Answered on Mar 11, 2022
Company | Recommendation |
1. Thirumalai chemical | Exit |
2. Maruti | Hold |
3.Sriram finance | Hold |
4. Shriram property | Exit |
5. Laxmi Chemical | Hold |
6. Tata Power | Hold |
7. Ami organic | Hold |
8. Alkyl amines | Hold |
9. Advance Enzyme | Hold |
Answered on Mar 11, 2022
Company | No of shares | Recommendation |
HFCL | 1500 | Exit |
IOC | 80 | Hold |
RPOWER | 1300 | Exit |
SBIN | 224 | Hold |
KANSAINER | 50 | Hold |
CDSL | 61 | Hold |
SBI CARD | 5 | Hold |
MINDTREE | 40 | Hold |
HATHWAY | 1450 | Exit |
ADANIPORTS | 60 | Hold |
CHOLAFIN | 26 | Exit |
APOLLOTYRE | 62 | Hold |
HDFC | 6 | Hold |
IDEA VODAFONE | 11200 | Exit |
BHEL | 1200 | Exit |
KOTAKBANK | 7 | Hold |
IRCTC | 170 | Hold |
HINDUSNIVR | 10 | Hold |
VIVIMEDLAB | 675 | Exit |
JSWENERGY | 368 | Hold |
INFOSYS | 30 | Hold |
INDHOTEL | 400 | Exit |
MOTHERSONSUMI | 100 | Hold |
ITC | 719 | Hold |
HAVELLS | 40 | Hold |
STARHEALTH | 16 | Hold |
ASIAN PAINTS | 10 | Hold |
ABFRL | 90 | Hold |
ADANI ENTER | 50 | Hold |
RELIANCE IND | 26 | Hold |
ICICI BANK | 5 | Hold |
TATA POWER | 2865 | Hold |
TATA CONSUMER | 250 | Hold |
TATA MOTORS | 200 | Hold |
WIPRO | 50 | Hold |
ZOMATO | 500 | Exit |
HAPPIEST MINDS | 10 | Hold |
IEX | 375 | Hold |
NYKAA | 10 | Hold |
Answered on Mar 11, 2022
Answered on Mar 11, 2022
Company Name | Average Cost Price | View |
GLOBUS SPIRITS LIMITED | 616.55 | Hold |
RADICO KHAITAN LTD | 1096.03 | Hold |
ONE 97 COMMUNICATIONS PAYTM | 2150 | Exit |
ACC LIMITED | 2321.42 | Hold |
AMBUJA CEMENTS LTD | 397.99 | Hold |
SHREE CEMENTS LTD | 26774.27 | Hold |
ULTRATECH CEMENT LIMITED | 7666.25 | Hold |
SOMANY CERAMICS LIMITED | 656.07 | Hold |
DHANUS TECHNOLOGIES LIMITED | 86.76 | Exit |
NAZARA TECHNOLOGIES LIMITED | 1660.62 | Hold |
COAL INDIA LIMITED | 342.23 | Exit |
SMS LIFESCIENCES INDIA LTD | 761.57 | Prefer Biocon |
APOLLO HOSPITALS ENTERPRISES L | 1436.92 | Hold |
DIVIS LABORATORIES LIMITED | 4198.17 | Hold |
DR. LAL PATHLABS LIMITED | 535 | Hold |
FORTIS HEALTHCARE LIMITED | 177.69 | Exit |
FORTIS MALAR HOSPITALS LIMITED | 73.46 | Exit |
GLENMARK PHARMACEUTICALS LTD | 539.06 | Hold |
INDOSOLAR LIMITED | 6.71 | Exit |
WEBSOL ENERGY SYSTEM LIMITED | 43.21 | Exit |
BLUE DART EXPRESS LTD | 4176.56 | Hold |
RELIANCE NAVAL ENGINEERING LTD | 18.53 | Exit |
BHARTI AIRTEL LTD | 550.63 | Hold |
PAGE INDUSTRIES LTD | 32760.89 | Hold |
Answered on Mar 09, 2022
Company | No of shares | Price | Recommendation |
Coal India | 1531 | Rs. 137 | Exit |
Karnataka Bank | 7901 | Rs.71 | Exit |
MBL Infra | 17666 | Rs. 24.94 | Exit |
NLC India | 18578 | Rs. 75.40 | Exit |
REC Ltd. | 6484 | Rs. 131 | Exit |
Rolta Ltd. | 3084 | Rs. 55.57 | Exit |
Sintex Plastics Technology Ltd. | 8768 | Rs. 49.45 | Exit |
Sundaram Multi Pap | 6707 | Rs. 2.30 | Exit |
Answered on Mar 09, 2022
Answered on Mar 09, 2022
Company | No of shares | Price | Recommendation |
1. JK Lakshmi Cement | 40 | 695.5 - 5793.30 | Hold |
2. City Union Bank | 183 | 182.17 - 9017.23 | Exit |
3. LIC Housing Fin | 25 | 551.95 - 4901.25 | Hold |
4. JSW Steel | 33 | 672.06 - 685.00 | Hold |
5. Suzlon Energy | 105 | 58.97 - 5341.80 | Exit |
6. Reliance Indus | 5 | 2381.58 - 43.90 | Hold |
7. Sun Pharma | 15 | 774.97 + 163.95 | Hold |
Answered on Mar 09, 2022
Stocks | Buying Price | Number of Shares | Current Price | View |
NTPC | 162.48 | 97 | 121.25 | Hold |
CESC | 67.86 | 100 | 85.25 | Exit |
BHEL | 46.48 | 250 | 57.15 | Exit |
Biocon | 417.71 | 40 | 354.45 | Hold |
Cochin Shipyard | 533.4 | 10 | 334.05 | Hold |
Heranba | 644.5 | 23 | 627 | Hold |
IndiaBulls Housing | 791.15 | 10 | 219.75 | Exit |
PNB | 73.58 | 451 | 36.85 | Exit |
Rain Industries | 276.35 | 51 | 201.55 | Hold |
Shyam Metalics | 306 | 45 | 321.2 | Hold |
SpiceJet | 103.56 | 45 | 67.45 | Exit |
Yes Bank | 57.33 | 1306 | 13.25 | Exit |
Jet Airways | 330.91 | 100 | 88.75 | Exit |
ITC | 237.05 | 100 | 218 | Hold |
Ircon | 36.19 | 500 | 44.85 | Exit |
Oil India | 176.85 | 39 | 215.38 | Hold |
Chennai Petro | 99.37 | 90 | 100.35 | Exit |
3i-Infotech | 40.87 | 50 | 91.75 | Exit |
IOC | 118.45 | 60 | 110.25 | Hold |
Answered on Mar 09, 2022
Company | No of shares | Price | Recommendation |
BSE | 50 | 1848 | Hold |
CDSL | 35 | 1467 | Hold |
CRISIL | 23 | 3258 | Hold |
GAIL | 300 | 131.50 | Exit |
KIRINDUS | 100 | 491 | Hold |
NAZARA TECH | 101 | 2855 | Hold |
PARAS DEFENSE | 321 | 955 | Hold |
ROSSARI BIOTECH | 100 | 1405 | Hold |
ROUTE MOBILE | 146 | 2043 | Hold |
TATAMOTORS | 1200 | 490 | Hold |
TRIDENT | 1000 | 53 | Exit |
Answered on Mar 09, 2022
Company | Qty | Cost | View |
ASHOKLEY | 6 | 94.62 | Hold |
BIRLATYRE | 200 | 0 | Exit |
DIGJAMLMTD | 30 | 162.93 | Exit |
DLF | 50 | 383.08 | Exit |
GAIL | 70 | 156.26 | Exit |
HITECHWIND | 500 | 7.22 | Exit |
IDFCFIRSTB | 200 | 38.06 | Exit |
IOC | 10 | 105.4 | Hold |
NHPC | 100 | 20.17 | Exit |
L&TFH | 30 | 78.27 | Hold |
MAZDOCK | 25 | 264.29 | Hold |
MOIL | 40 | 0 | Sell on Rise |
NATIONALUM | 500 | 43.96 | Hold |
PNB | 120 | 41.8 | Exit |
RELIANCE | 52 | 581.11 | If Reliance Industries then Hold else Exit |
SAIL | 100 | 117.1 | Exit |
TATAMOTORS | 20 | 449.55 | Hold |
Answered on Mar 09, 2022
Date | Company | Date | No of shares | Price | Recommendation |
06-11-20 | SGB GOLD BONDS | 6.11.20 | 4907.00 | 40 | Hold |
08-12-20 | ITC | 195.00 | 100 | Hold | |
17-06-21 | ICICI BANK | 632.00 | 40 | Hold | |
05-07-21 | Reliance Industries | 2135.00 | 25 | Hold | |
13-08-21 | HSCL | 50 | 100 | Exit | |
13-08-21 | WIPRO | 615 | 20 | Hold | |
28-09-21 | BHARTI AIRTEL | 724.4 | 15 | Hold | |
11.10.21 | TCS | 3460 | 5 | Hold | |
19.10.21 | TCS | 3649.7 | 5 | Hold | |
14.10.21 | IEX | 266.00 | 75 | Hold | |
29.10.21 | Aarti Industries | 975 | 5 | Hold | |
29.12.21 | HDFC | 2575 | 10 | Hold |
Answered on Mar 09, 2022
Answered on Mar 09, 2022
Company | Price | Recommendation |
Federal Bank | Rs 95.87 | Hold |
Infy | Rs 1900 | Hold |
ITC | Rs 227 | Hold |
NLC India | Rs 61.75 | Exit |
Powergrid | Rs 206 | Hold |
SAIL | Rs 123.32 | Exit |
SBIN | Rs 503.42 | Hold |
Sunpharma | Rs 820.84 | Hold |
Tata Motors | Rs 485 | Hold |
Tata Power | Rs 228.50 | Hold |
Answered on Mar 03, 2022
Answered on Mar 03, 2022
Close