Omkeshwar Singh | Answer |Ask -Follow
Head, Rank MF - Answered on Sep 09, 2021
I have been making SIP investments as listed below.
My object is long term fund accumulation.
In my family I have parents, my wife and two kids (12 and 6 years).
Please guide for any further addition in SIPs upto Rs 8K to Rs 10K. Also advise if I should stop any of the SIPs.
Mutual Fund - Through monthly SIP | SIP Per Month | Number of yeas invested |
1. SBI Small Cap Fund Regular Growth | Rs 2,500 | 2 |
2. SBI Focused Equity Fund Direct Growth | Rs 1,500 | 2 |
3. NIPPON INDIA VALUE FUND -- GROWTH PLAN | Rs 2,000 | 7 |
4. NIPPON INDIA LARGE CAP FUND -- GROWTH PLAN | Rs 2,250 | 4 |
5. ICICI Prudential Value Discovery Fund -- Growth | Rs 2,000 | 2 |
6. HDFC Top 100 Fund -- Growth | Rs 2,500 | 9 |
7. HDFC TaxSaver -- Growth | Rs 2,000 | 9 |
8. HDFC Mid-Cap Opportunities Fund -- Growth | Rs 1,500 | 5 |
9. HDFC Flexi Cap Fund Growth (Erstwhile HDFC Equity Fund) | Rs 2,000 | 6 |
10. Franklin India Smaller Companies Fund -- Growth | Rs 2,000 | 4 |
11. DSP Mid Cap Fund, Reg -- G | Rs 2,000 | 5 |
12. DSP Focus Fund, Reg -- G | Rs 2,000 | 2 |
13. DSP Equity Opportunities, Reg -- G | Rs 2,000 | 2 |
14. Aditya Birla Sun Life Tax Relief '96 Fund (ELSS U/S 80C of IT ACT) -- Growth, Regular Plan | Rs 2,000 | 4 |
15. Aditya Birla Sun Life Frontline Equity Fund -- Growth, Regular Plan | Rs 2,000 | 1 |
16. Aditya Birla Sun Life Equity Advantage Fund - Growth, Regular Plan | Rs 2,000 | 4 |
I have also made one time investment in the funds listed below. Please guide for any switching.
I also want to invest an additional Rs 80K to Rs 1 lakh. Please guide.
Mutual Fund One Time investment | Investment |
HDFC Low Duration Fund -- Growth | Rs 50,245 |
HDFC Mid-Cap Opportunities Fund - Direct Plan -- Growth Option | Rs 22,500 |
HDFC Small Cap Fund -- Regular Plan, Growth | Rs 25,000 |
HDFC Housing Opportunities Fund -- Direct Plan, Growth Option | Rs 20,000 |
Aditya Birla Sun Life Resurgent India Fund Series 6 -- Direct, Growth | Rs 20,000 |
Aditya Birla Sun Life Low Duration Fund -- Regular Plan, Growth (formerly known as Aditya Birla Sun Life Cash Manager) | Rs 79,578 |
Aditya Birla Sun Life Frontline Equity Fund -- Direct Plan, Growth | Rs 44,000 |
ICICI Prudential Bluechip Fund -- Growth | Rs 25,000 |
ICICI Prudential Value Fund Series 19 -- Direct Plan, Cumulative | Rs 20,000 |
L&T Midcap Fund -- Growth | Rs 25,000 |
SBI Focused Equity Fund Regular -- Growth | Rs 25,000 |
Lumpsums can be continued.
In SIPs, you may continue with 1, 2, 5, 8 and 11.
You may like to see similar questions and answers below
Ramalingam Kalirajan |7336 Answers |Ask -Follow
Mutual Funds, Financial Planning Expert - Answered on May 17, 2024
Ramalingam Kalirajan |7336 Answers |Ask -Follow
Mutual Funds, Financial Planning Expert - Answered on May 18, 2024
Ramalingam Kalirajan |7336 Answers |Ask -Follow
Mutual Funds, Financial Planning Expert - Answered on May 14, 2024
Ramalingam Kalirajan |7336 Answers |Ask -Follow
Mutual Funds, Financial Planning Expert - Answered on May 19, 2024
Ravi Mittal |475 Answers |Ask -Follow
Dating, Relationships Expert - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Kanchan Rai |447 Answers |Ask -Follow
Relationships Expert, Mind Coach - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Dr Nandita Palshetkar |36 Answers |Ask -Follow
Gynaecologist, IVF expert - Answered on Dec 26, 2024
Samraat Jadhav |2127 Answers |Ask -Follow
Stock Market Expert - Answered on Dec 26, 2024
Milind Vadjikar |800 Answers |Ask -Follow
Insurance, Stocks, MF, PF Expert - Answered on Dec 26, 2024
Close